Preparing the next generation of leaders to address the world’s critical challenges related to agriculture, food systems, human wellbeing, natural resources and sustainable communities.
We are dedicated to discovering, teaching and delivering the science required for healthy living to flourish
Bachelor Programs
- Bachelor of Science in Agricultural Education & Extension
- Bachelor of Science in Agricultural Economics
- Bachelor of Science in Agricultural Extension
- Bachelor of Science in Agricultural Business Management
- Bachelor of Food Science and Technology
- Bachelor of Science in Food & Nutrition
- Bachelor of Science in Agricultural Engineering
- Bachelor of Agricultural Science in Animal Sciences
- Bachelor of Agricultural Science in Crop Sciences
- Bachelor of Agricultural Sciences in Soil Sciences
space
Bachelor’s Fees for International Student
Period | Fees (USD) | |
Bachelors Application Fees | Paid Once | $21.99 |
Bachelors Registration Fees | Paid every Bimester | $24.99 |
Bachelors Examination Fees | Paid every Bimester | $10.99 |
Bachelors Tuition Fees (without a scholarship) | Paid every Bimester | $55 |
Space
Bachelor’s Fee For Zambian Students
Period | Fees | |
Bachelors Application Fees | Paid Once | K160 |
Bachelors Registration Fees | Paid every Bimester | K350 |
Bachelors Examination Fees | Paid every Bimester | K150 |
Bachelors Tuition Fees (without a scholarship) | Paid every Bimester | K700 |
Space
Bachelor’s Fee for Malawian Students
Period | Fees | |
Bachelors Application Fees | Paid Once | MK9,000 |
Bachelors Registration Fees | Paid every Bimester | MK19,000 |
Bachelors Examination Fees | Paid every Bimester | MK9,500 |
Bachelors Tuition Fees (without a scholarship) | Paid every Bimester | MK40,000 |
space
Masters Programs
- Master of Science in Animal Genetics
- Master of Science in Integrated Soil Fertility Management
- Masters of Science in Agricultural Business Management
- Masters of Science in Agricultural Education & Extension
- Masters of Science in Agricultural Economics
- Masters of Science in Food & Nutrition
- Master of Science in Animal Nutrition
- Masters of Science in Agricultural Engineering
space
Master’s Fee for International Students
Period | Fees (USD) | |
Masters Application Fees | Paid Once | $31.99 |
Masters Registration Fees | Paid every Bimester | $32.99 |
Masters Examination Fees | Paid every Bimester | $15.99 |
Masters Tuition Fees (without a scholarship) | Paid every Bimester | $80 |
Space
Master’s Fee for Zambian Students
Period | Fees | |
Masters Application Fees | Paid Once | K245 |
Masters Registration Fees | Paid every Bimester | K470 |
Masters Examination Fees | Paid every Bimester | K230 |
Masters Tuition Fees (without a scholarship) | Paid every Bimester | K1600 |
Space
Master’s Fee for Malawian Students
Period | Fees | |
Masters Application Fees | Paid Once | MK15,000 |
Masters Registration Fees | Paid every Bimester | MK27,000 |
Masters Examination Fees | Paid every Bimester | MK14,500 |
Masters Tuition Fees (without a scholarship) | Paid every Bimester | MK100,000 |
hSpace
space
Online Application