We’re home to a diverse and welcoming academic community with students from all over the world. Our forward-thinking teaching and influential research are respected globally.
The School of Education has a long-standing reputation as a centre of excellence for teaching and research in a wide range of areas of educational practice and policy. It is an international leader in education and has a history of top rated research.
- Master’s in Education Entrepreneurship
- Master’s in Education
- Master of Physical Education
- Masters in Educational Leadership
- Master of Science in Educational Administration
- Masters in Special Education
- Maters in Educational Management
- Masters in Educational Technology
- Masters in School Leadership
Space
Master’s Fees for International Students
Period | Fees (USD) | |
Masters Application Fees | Paid Once | $31.99 |
Masters Registration Fees | Paid every Bimester | $32.99 |
Masters Examination Fees | Paid every Bimester | $15.99 |
Masters Tuition Fees (without a scholarship) | Paid every Bimester | $80 |
Space
Master’s Fees for Zambian Students
Period | Fees | |
Masters Application Fees | Paid Once | K245 |
Masters Registration Fees | Paid every Bimester | K470 |
Masters Examination Fees | Paid every Bimester | K230 |
Masters Tuition Fees (without a scholarship) | Paid every Bimester | K1600 |
Space
Master’s Fees for Malawian Students
Period | Fees | |
Masters Application Fees | Paid Once | MK15,000 |
Masters Registration Fees | Paid every Bimester | MK27,000 |
Masters Examination Fees | Paid every Bimester | MK14,500 |
Masters Tuition Fees (without a scholarship) | Paid every Bimester | MK100,000 |
Space
Spac
Online Application