Today’s global workforce demands initiative, independence, and innovation. Yesbud School of Entrepreneurship has pioneered an approach to education that addresses this need by teaching students to be entrepreneurial thinkers and doers, preparing them to be entrepreneurs in new ventures, established companies and organizations, and throughout their personal and professional lives.
Our School of Entrepreneurship aims to bridge the gap between entrepreneurial education and innovative learning. We believe that the most effective lecturer and inspires of entrepreneurship are actual entrepreneurs.
Entrepreneurship Education Empowers Everyone
Our programs are built to supplement your existing knowledge with a new entrepreneurial mindset and skills to start a new venture or to be innovative in an established company. Our programs provide experiential learning experiences, collaborative work environments, and a world-class network of faculty to advance your future.
Bachelors Programs
- Bachelor in Entrepreneurship
- Bachelor in Entrepreneurship Management
- Bachelor in Entrepreneurship and Innovation
space
Bachelor’s Fee for International Students
Period | Fees (USD) | |
Bachelors Application Fees | Paid Once | $21.99 |
Bachelors Registration Fees | Paid every Bimester | $24.99 |
Bachelors Examination Fees | Paid every Bimester | $10.99 |
Bachelors Tuition Fees (without a scholarship) | Paid every Bimester | $55 |
Space
Bachelor’s Fee for Zambian Students
Period | Fees | |
Bachelors Application Fees | Paid Once | K160 |
Bachelors Registration Fees | Paid every Bimester | K350 |
Bachelors Examination Fees | Paid every Bimester | K150 |
Bachelors Tuition Fees (without a scholarship) | Paid every Bimester | K700 |
Space
Bachelor’s Fee for Malawian Students
Period | Fees | |
Bachelors Application Fees | Paid Once | MK9,000 |
Bachelors Registration Fees | Paid every Bimester | MK19,000 |
Bachelors Examination Fees | Paid every Bimester | MK9,500 |
Bachelors Tuition Fees (without a scholarship) | Paid every Bimester | MK40,000 |
space
Masters Programs
- Masters in Entrepreneurship
- Masters in Entrepreneurship Management
- Masters in Entrepreneurship and Innovation
space
Master’s Fee for International Students
Period | Fees (USD) | |
Masters Application Fees | Paid Once | $31.99 |
Masters Registration Fees | Paid every Bimester | $32.99 |
Masters Examination Fees | Paid every Bimester | $15.99 |
Masters Tuition Fees (without a scholarship) | Paid every Bimester | $80 |
Space
Master’s Fee for Zambian Students
Period | Fees | |
Masters Application Fees | Paid Once | K245 |
Masters Registration Fees | Paid every Bimester | K470 |
Masters Examination Fees | Paid every Bimester | K230 |
Masters Tuition Fees (without a scholarship) | Paid every Bimester | K1600 |
Space
Master’s Fee for Malawian Students
Period | Fees | |
Masters Application Fees | Paid Once | MK15,000 |
Masters Registration Fees | Paid every Bimester | MK27,000 |
Masters Examination Fees | Paid every Bimester | MK14,500 |
Masters Tuition Fees (without a scholarship) | Paid every Bimester | MK100,000 |
space
space