Bachelor’s Fee
Period | Fee in Cfa | |
Bachelors Application Fees | Paid Once | 13,850 |
Bachelors Registration Fees | Paid every Bimester | 15,345 |
Bachelors Examination Fees | Paid every Bimester | 6,150 |
Bachelors Tuition Fees (without a scholarship) | Paid every Bimester | 33,850 |
Space
Master’s Fee
Period | Fee in Cfa | |
Master Application Fees | Paid Once | 19,700 |
Master Registration Fees | Paid every Bimester | 20,200 |
Master Examination Fees | Paid every Bimester | 9,900 |
Master Tuition Fees (without a scholarship) | Paid every Bimester | 54,800 |
Space
PhD’s Fee
Period | Fee in Cfa | |
PhD Application Fees | Paid Once | 32,000 |
PhD Registration Fees | Paid every Bimester | 35,200 |
Fees | Paid every Bimester | 16,000 |
PhD Tuition Fees (without a scholarship) | Paid every Bimester | 2,656,700 |