We accept Google Payment and Bank Transfer for Indian Students. You can pay your school fees via Gpay or Bank Transfer;
Certificate’s Fee
Period | Indian Rupees | |
Certificate Application Fees | Paid Once | 1,333 INR |
Certificate Registration Fees | Paid every Bimester | 1,750 INR |
Certificate Examination Fees | Paid every Bimester | 916 INR |
Certificate Tuition Fees (without a scholarship) | Paid every Bimester | 3,333 INR |
Diploma’s Fee
Period | Indian Rupees | |
Diploma Application Fees | Paid Once | 1,666 INR |
Diploma Registration Fees | Paid every Bimester | 1,750 INR |
Diploma Examination Fees | Paid every Bimester | 916 INR |
Diploma Tuition Fees (without a scholarship) | Paid every Bimester | 3,333 INR |
Bachelor’s Fee
Period | Indian Rupees | |
Bachelors Application Fees | Paid Once | 1,833 INR |
Bachelors Registration Fees | Paid every Bimester | 2,083 INR |
Bachelors Examination Fees | Paid every Bimester | 916 INR |
Bachelors Tuition Fees (without a scholarship) | Paid every Bimester | 4,584 INR |
Master’s Fee
Period | Indian Rupees | |
Master Application Fees | Paid Once | 2,666 INR |
Master Registration Fees | Paid every Bimester | 2,750 INR |
Master Examination Fees | Paid every Bimester | 1,333 INR |
Master Tuition Fees (without a scholarship) | Paid every Bimester | 6,668 INR |
PhD’s Fee
Period | Indian Rupees | |
PhD Application Fees | Paid Once | 4,333 INR |
PhD Registration Fees | Paid every Bimester | 4,642 INR |
PhD Practicum Fees | Paid every Bimester | 2,166 INR |
PhD Tuition Fees (without a scholarship) | Paid every Bimester | 34,728 INR |