We accept payment in a number of different ways for South Sudan Students. You can pay your fees in a number of ways, both online and offline. Below are the Payment Methods for South Sudan Student;
Money Transfer
Due to the current money transfer situation in South Sudan, all South Sudanese Students will be sending money to Uganda or Kenya, below are the numbers to use;
MTN Uganda Mobile Money
Make payment to this Number, 0764604024 – Name: Joseph Maimba
Mpesa Kenya
Make payment to this Number, 0793781205 – Name: Joseph Maimba
MTN Mono Pay
Below are the payment steps
- Dial *200#
- Option 4 MoMoPay
- Option 1 Pay Merchant
- Enter Merchant Code: Ask the code from the Account Department
- Enter Amount
- Enter Reason Bimester Fees
- Enter PIN
NB: contact finance@yesbud.org for the New Merchant code
Card Payment (Online Payment)
For Card Payment, we only accept Visa Card, Mastercard and American Express. To pay with your card, visit this link www.yesbud.online/card
NB: Please send the proof of Payment to the Account Department; finance@yesbud.org
Certificate’s Fee
| Period | Without Scholarship | With Scholarship | Fees in UGX | Fees in Ksh | |
| Application Fee | Paid Once | 10,000 SSP | 10,000 SSP | 9,500 UGX | 160 Ksh |
| Registration Fee | Paid Every Bimester | 50,000 SSP | 50,000 SSP | 23,000 UGX | 770 Ksh |
| Examination Fee | Paid Every Bimester | 35,000 SSP | 35,000 SSP | 16,000 UGX | 550 Ksh |
| Tuition Fee | Paid Every Bimester | 130,000 SSP | 0.00 SSP |
space
Diploma Fees
| Period | Without Scholarship | With Scholarship | Fees in UGX | Fees in Ksh | |
| Application Fee | Paid Once | 15,000 SSP | 15,000 SSP | 7,000 UGX | 235 Ksh |
| Registration Fee | Paid Every Bimester | 80,000 SSP | 80,000 SSP | 37,000 UGX | 1,240 Ksh |
| Examination Fee | Paid Every Bimester | 35,000 SSP | 35,000 SSP | 16,000 UGX | 550 Ksh |
| Tuition Fee | Paid Every Bimester | 180,000 SSP | 0.00 SSP |
space
Bachelors Fees
| Period | Without Scholarship | With Scholarship | Fees in UGX | Fees in Ksh | |
| Application Fee | Paid Once | 18,000 SSP | 18,000 SSP | 8,200 UGX | 280 Ksh |
| Registration Fee | Paid Every Bimester | 200,000 SSP | 200,000 SSP | 92,000 UGX | 3,100 Ksh |
| Examination Fee | Paid Every Bimester | 60,000 SSP | 60,000 SSP | 28,000 UGX | 950 Ksh |
| Tuition Fee | Paid Every Bimester | 350,000 SSP | 0.00 SSP |
space
Masters Fees for South Sudanese
| Period | Without Scholarship | With 90% Scholarship | Fees in UGX | Fees in Ksh | |
| Application Fee | Paid Once | 25,000 SSP | 25,000 SSP | 12,000 UGX | 390 Ksh |
| Registration Fee | Paid Every Bimester | 270,000 SSP | 2700,000 SSP | 123,000 UGX | 4,200 Ksh |
| Examination Fee | Paid Every Bimester | 80,000 SSP | 80,000 SSP | 37,000 UGX | 1,250 Ksh |
| Tuition Fee | Paid Every Bimester | 500,000 SSP | 10% SSP 50,000 | 23,000 UGX | 770 Ksh |
space
PhD Fees for South Sudanese
| Period | Without Scholarship | With 80% Scholarship | Fees in UGX | Fees in Ksh | |
| Application Fee | Paid Once | 50,000 SSP | 50,000 SSP | 23,000 UGX | 770 Ksh |
| Registration Fee | Paid Every Bimester | 500,000 SSP | 500,000 SSP | 230,000 UGX | 7,700 Ksh |
| Practicum Fee | Paid Every Bimester | 200,000 SSP | 200,000 SSP | 92,000 UGX | 3,100 Ksh |
| Tuition Fee | Paid Every Bimester | 1,500,000 SSP | 20% SSP 300,000 | 137,000 UGX | 4,700 Ksh |
