We accept payment in a number of different ways for South Sudan Students. You can pay your fees in a number of ways, both online and offline. Below are the Payment Methods for South Sudan Student;
MTN Mono Pay
Below are the payment steps
- Dial *200#
- Option 4 MoMoPay
- Option 1 Pay Merchant
- Enter Merchant Code: Ask the code from the Account Department
- Enter Amount
- Enter Reason Bimester Fees
- Enter PIN
NB: contact finance@yesbud.org for the New Merchant code
Card Payment (Online Payment)
For Card Payment, we only accept Visa Card, Mastercard and American Express. To pay with your card, visit this link www.yesbud.online/card
NB: Please send the proof of Payment to the Account Department; finance@yesbud.org
Certificate’s Fee
| Period | Without Scholarship | With Scholarship | |
| Application Fee | Paid Once | 10,000 SSP | 10,000 SSP |
| Registration Fee | Paid Every Bimester | 40,000 SSP | 40,000 SSP |
| Examination Fee | Paid Every Bimester | 31,000 SSP | 31,000 SSP |
| Tuition Fee | Paid Every Bimester | 100,000 SSP | 0.00 SSP |
space
Diploma Fees
| Period | Without Scholarship | With Scholarship | |
| Application Fee | Paid Once | 12,000 SSP | 12,000 SSP |
| Registration Fee | Paid Every Bimester | 71,000 SSP | 71,000 SSP |
| Examination Fee | Paid Every Bimester | 31,000 SSP | 31,000 SSP |
| Tuition Fee | Paid Every Bimester | 180,000 SSP | 0.00 SSP |
space
Bachelors Fees
| Period | Without Scholarship | With Scholarship | |
| Application Fee | Paid Once | 13,000 SSP | 13,000 SSP |
| Registration Fee | Paid Every Bimester | 96,000 SSP | 96,000 SSP |
| Examination Fee | Paid Every Bimester | 35,000 SSP | 35,000 SSP |
| Tuition Fee | Paid Every Bimester | 300,000 SSP | 0.00 SSP |
space
Masters Fees for South Sudanese
| Period | Without Scholarship | With 90% Scholarship | |
| Application Fee | Paid Once | 16,000 SSP | 16,000 SSP |
| Registration Fee | Paid Every Bimester | 120,000 SSP | 120,000 SSP |
| Examination Fee | Paid Every Bimester | 40,000 SSP | 40,000 SSP |
| Tuition Fee | Paid Every Bimester | 400,000 SSP | 10% SSP 40,000 |
space
PhD Fees for South Sudanese
| Period | Without Scholarship | With 80% Scholarship | |
| Application Fee | Paid Once | 27,000 SSP | 27,000 SSP |
| Registration Fee | Paid Every Bimester | 240,000 SSP | 240,000 SSP |
| Practicum Fee | Paid Every Bimester | 140,000 SSP | 140,000 SSP |
| Tuition Fee | Paid Every Bimester | 1,100,000 SSP | 20% SSP 220,000 |
