We accept payment in a number of different ways. You can pay your fees in a number of ways, both online and offline. These include Card Payment, Bank Transfer/Deposit, Western Union and Mobile Money Payment
Fees for Malawian Students
Certificate Malawian Fees
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | Mk 9,000 | Mk 9,000 |
Registration Fee | Paid Every Bimester | Mk 24,000 | Mk 24,000 |
Examination Fee | Paid Every Bimester | Mk 14,500 | Mk 14,500 |
Tuition Fee | Paid Every Bimester | Mk 32,000 | Mk 0.00 |
space
Diploma Malawian Fees
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | Mk 9,500 | Mk 9,500 |
Registration Fee | Paid Every Bimester | Mk 29,000 | Mk 29,000 |
Examination Fee | Paid Every Bimester | Mk 16,500 | Mk 16,500 |
Tuition Fee | Paid Every Bimester | Mk 51,000 | Mk 00.000 |
space
Bachelors Malawian Fees
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | Mk 10,000 | Mk 10,000 |
Registration Fee | Paid Every Bimester | Mk 34,500 | Mk 34,500 |
Examination Fee | Paid Every Bimester | Mk 17,500 | Mk 17,500 |
Tuition Fee | Paid Every Bimester | Mk 72,000 | Mk 00.000 |
space
Masters Malawian Fees
Period | Without Scholarship | With 90% Scholarship | |
Application Fee | Paid Once | Mk 20,000 | Mk 20,000 |
Registration Fee | Paid Every Bimester | Mk 48,500 | Mk 48,500 |
Examination Fee | Paid Every Bimester | Mk 26,500 | Mk 26,500 |
Tuition Fee | Paid Every Bimester | Mk 180,000 | 10% Mk 18,000 |
space
PhD Malawian Fees
Period | Without Scholarship | With 80% Scholarship | |
Application Fee | Paid Once | Mk 40,000 | Mk 40,000 |
Registration Fee | Paid Every Bimester | Mk 100,700 | Mk 100,700 |
Practicum Fee | Paid Every Bimester | Mk 100,700 | Mk 100,700 |
Tuition Fee | Paid Every Bimester | Mk 500,000 | 20% Mk 100,000 |
space
Fees for Zambian Students
Certificate Zambian Fees
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | K 100 | K 100 |
Registration Fee | Paid Every Bimester | K 360 | K 360 |
Examination Fee | Paid Every Bimester | K 180 | K 180 |
Tuition Fee | Paid Every Bimester | K 480 | K 0.00 |
space
Diploma Zambian Fees
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | K 120 | K 120 |
Registration Fee | Paid Every Bimester | K 455 | K 455 |
Examination Fee | Paid Every Bimester | K 195 | K 195 |
Tuition Fee | Paid Every Bimester | K 650 | K 0.00 |
space
Bachelors Zambian Fees
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | K 160 | K 160 |
Registration Fee | Paid Every Bimester | K 490 | K 490 |
Examination Fee | Paid Every Bimester | K 210 | K 210 |
Tuition Fee | Paid Every Bimester | K 940 | K 0.00 |
space
Masters Zambian Fees
Period | Without Scholarship | With 90% Scholarship | |
Application Fee | Paid Once | K 250 | K 250 |
Registration Fee | Paid Every Bimester | K 660 | K 660 |
Examination Fee | Paid Every Bimester | K 350 | K 350 |
Tuition Fee | Paid Every Bimester | K 2,500 | 10% K 250 |
space
PhD Zambian Fees
Period | Without Scholarship | With 80% Scholarship | |
Application Fee | Paid Once | K 500 | K 500 |
Registration Fee | Paid Every Bimester | K 1,450 | K 1,450 |
Practicum Fee | Paid Every Bimester | K 653 | K 653 |
Tuition Fee | Paid Every Bimester | K 7,250 | 20% K 1450 |
space
Fees for Tanzanian Students
Certificate Tanzanian Fees
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | TZ 15,000 | TZ 15,000 |
Registration Fee | Paid Every Bimester | TZ 50,400 | TZ 50,400 |
Examination Fee | Paid Every Bimester | TZ 25, 200 | TZ 25, 200 |
Tuition Fee | Paid Every Bimester | TZ 66,000 | TZ 00.00 |
space
Diploma Tanzanian Fees
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | TZ 20,000 | TZ 20,000 |
Registration Fee | Paid Every Bimester | TZ 63,700 | TZ 63,700 |
Examination Fee | Paid Every Bimester | TZ 27,300 | TZ 27,300 |
Tuition Fee | Paid Every Bimester | TZ 89,700 | TZ 00.00 |
space
Bachelors Tanzanian Fees
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | TZ 25,000 | TZ 25,000 |
Registration Fee | Paid Every Bimester | TZ 68,600 | TZ 68,600 |
Examination Fee | Paid Every Bimester | TZ 29,500 | TZ 29,500 |
Tuition Fee | Paid Every Bimester | TZ 135,800 | TZ 00.00 |
space
Masters Tanzanian Fees
Period | Without Scholarship | With 90% Scholarship | |
Application Fee | Paid Once | TZ 35,000 | TZ 35,000 |
Registration Fee | Paid Every Bimester | TZ 91,000 | TZ 91,000 |
Examination Fee | Paid Every Bimester | TZ 44,800 | TZ 44,800 |
Tuition Fee | Paid Every Bimester | TZ 308, 000 | 10% TZ 30,800 |
space
PhD Tanzanian Fees
Period | Without Scholarship | With 20% Scholarship | |
Application Fee | Paid Once | TZ 72,000 | TZ 72,000 |
Registration Fee | Paid Every Bimester | TZ 200,100 | TZ 200,100 |
Practicum Fee | Paid Every Bimester | TZ 89,900 | TZ 89,900 |
Tuition Fee | Paid Every Bimester | TZ 1,015,000 | 20% TZ 203,000 |
space
Fees for Kenyan Students
Certificate Kenyan Fees
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 800 Ksh | 800 Ksh |
Registration Fee | Paid Every Bimester | 2880 Ksh | 2880 Ksh |
Examination Fee | Paid Every Bimester | 1392 Ksh | 1392 Ksh |
Tuition Fee | Paid Every Bimester | 3708 Ksh | 0.00 Ksh |
space
Diploma Kenyan Fees
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 950 Ksh | 950 Ksh |
Registration Fee | Paid Every Bimester | 3510 Ksh | 3510 Ksh |
Examination Fee | Paid Every Bimester | 1638 Ksh | 1638 Ksh |
Tuition Fee | Paid Every Bimester | 5070 Ksh | 0.00 Ksh |
space
Bachelors Kenyan Fees
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 1,300 Ksh | 1,300 Ksh |
Registration Fee | Paid Every Bimester | 3,780 Ksh | 3,780 Ksh |
Examination Fee | Paid Every Bimester | 1,750 Ksh | 1,750 Ksh |
Tuition Fee | Paid Every Bimester | 7,560 Ksh | 0.00 Ksh |
space
Masters Kenyan Fees
Period | Without Scholarship | With 90% Scholarship | |
Application Fee | Paid Once | 2000 Ksh | 2000 Ksh |
Registration Fee | Paid Every Bimester | 5180 Ksh | 5180 Ksh |
Examination Fee | Paid Every Bimester | 2520 Ksh | 2520 Ksh |
Tuition Fee | Paid Every Bimester | Ksh 18,200 | 10% Ksh 1820 |
space
PhD Kenyan Fees
Period | Without Scholarship | With 80% Scholarship | |
Application Fee | Paid Once | 4,000 Ksh | 4,000 Ksh |
Registration Fee | Paid Every Bimester | 11,600 Ksh | 11,600 Ksh |
Practicum Fee | Paid Every Bimester | 5,075 Ksh | 5,075 Ksh |
Tuition Fee | Paid Every Bimester | Ksh 56,550 | 20% Ksh 11310 |
space
Fees for South Sudan Students
Certificate Fees for South Sudanese
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 10,000 SSP | 10,000 SSP |
Registration Fee | Paid Every Bimester | 20,000 SSP | 20,000 SSP |
Examination Fee | Paid Every Bimester | 15,500 SSP | 15,500 SSP |
Tuition Fee | Paid Every Bimester | 50,000 SSP | 0.00 SSP |
space
Diploma Fees for South Sudanese
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 12,000 SSP | 12,000 SSP |
Registration Fee | Paid Every Bimester | 35,500 SSP | 35,500 SSP |
Examination Fee | Paid Every Bimester | 15,500 SSP | 15,500 SSP |
Tuition Fee | Paid Every Bimester | 90,000 SSP | 0.00 SSP |
space
Bachelors Fees for South Sudanese
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 13,000 SSP | 13,000 SSP |
Registration Fee | Paid Every Bimester | 48,000 SSP | 48,000 SSP |
Examination Fee | Paid Every Bimester | 17,500 SSP | 17,500 SSP |
Tuition Fee | Paid Every Bimester | 150,000 SSP | 0.00 SSP |
space
Masters Fees for South Sudanese
Period | Without Scholarship | With 90% Scholarship | |
Application Fee | Paid Once | 16,000 SSP | 16,000 SSP |
Registration Fee | Paid Every Bimester | 60,000 SSP | 60,000 SSP |
Examination Fee | Paid Every Bimester | 20,000 SSP | 20,000 SSP |
Tuition Fee | Paid Every Bimester | 200,000 SSP | 10% SSP 20,000 |
space
PhD Fees for South Sudanese
Period | Without Scholarship | With 80% Scholarship | |
Application Fee | Paid Once | 27,000 SSP | 27,000 SSP |
Registration Fee | Paid Every Bimester | 120,000 SSP | 120,000 SSP |
Practicum Fee | Paid Every Bimester | 70,000 SSP | 70,000 SSP |
Tuition Fee | Paid Every Bimester | 550,000 SSP | 20% SSP 110,000 |
space
Fees for Ugandan Students
Certificate Fees for Ugandan Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 25,000 UGX | 25,000 UGX |
Registration Fee | Paid Every Bimester | 75,600 UGX | 75,600 UGX |
Examination Fee | Paid Every Bimester | 39,000 UGX | 39,000 UGX |
Tuition Fee | Paid Every Bimester | 96,000 UGX | 0.00 UGX |
space
Diploma Fees for Ugandan Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 27,000 UGX | 27,000 UGX |
Registration Fee | Paid Every Bimester | 94,900 UGX | 94,900 UGX |
Examination Fee | Paid Every Bimester | 42,500 UGX | 42,500 UGX |
Tuition Fee | Paid Every Bimester | 130,000 UGX | 0.00 UGX |
space
Bachelors Fees for Ugandan Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 37,000 UGX | 37,000 UGX |
Registration Fee | Paid Every Bimester | 102,000 UGX | 102,000 UGX |
Examination Fee | Paid Every Bimester | 45,500 UGX | 45,500 UGX |
Tuition Fee | Paid Every Bimester | 210,000 UGX | 0.00 UGX |
space
Masters Fees for Ugandan Students
Period | Without Scholarship | With 90% Scholarship | |
Application Fee | Paid Once | 55,000 UGX | 55,000 UGX |
Registration Fee | Paid Every Bimester | 138,600 UGX | 138,600 UGX |
Examination Fee | Paid Every Bimester | 67,900 UGX | 67,900 UGX |
Tuition Fee | Paid Every Bimester | UGX 490,000 | 10% UGX 49,000 |
space
PhD Fees for Ugandan Students
Period | Without Scholarship | With 80% Scholarship | |
Application Fee | Paid Once | 110,000 UGX | 110,000 UGX |
Registration Fee | Paid Every Bimester | 311, 750 UGX | 311, 750 UGX |
Practicum Fee | Paid Every Bimester | 137,750 UGX | 137,750 UGX |
Tuition Fee | Paid Every Bimester | 1,450,000 UGX | 20% UGX 290, 000 |
space
Fees for Rwandans Students
Certificate Fees for Rwandans Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 10,000 Franc | 10,000 Franc |
Registration Fee | Paid Every Bimester | 20,000 Franc | 20,000 Franc |
Examination Fee | Paid Every Bimester | 10,000 Franc | 10,000 Franc |
Tuition Fee | Paid Every Bimester | 51,000 Franc | 00.00 Franc |
space
Diploma Fees for Rwandans Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 10,000 Franc | 10,000 Franc |
Registration Fee | Paid Every Bimester | 26,000 Franc | 26,000 Franc |
Examination Fee | Paid Every Bimester | 14,000 Franc | 14,000 Franc |
Tuition Fee | Paid Every Bimester | 60,000 Franc | 00.00 Franc |
space
Bachelors Fees for Rwandans Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 12,000 Franc | 12,000 Franc |
Registration Fee | Paid Every Bimester | 30,000 Franc | 35,000 Franc |
Examination Fee | Paid Every Bimester | 14,000 Franc | 14,000 Franc |
Tuition Fee | Paid Every Bimester | 70,000 Franc | 00.00 Franc |
space
Masters Fees for Rwandans Students
Period | Without Scholarship | With 90% Scholarship | |
Application Fee | Paid Once | 35,000 Franc | 35,000 Franc |
Registration Fee | Paid Every Bimester | 45,000 Franc | 45,000 Franc |
Examination Fee | Paid Every Bimester | 20,000 Franc | 20,000 Franc |
Tuition Fee | Paid Every Bimester | 102,000 Franc | 10% Fees 10,200 Franc |
space
PhD Fees for Rwandans Students
Period | Without Scholarship | With 80% Scholarship | |
Application Fee | Paid Once | 50,000 Franc | 50,000 Franc |
Registration Fee | Paid Every Bimester | 70,000 Franc | 70,000 Franc |
Practicum Fee | Paid Every Bimester | 33,000 Franc | 33,000 Franc |
Tuition Fee | Paid Every Bimester | 534,000 Franc | 20% Fees 106,800 Franc |
space
Fees for Bangladesh Students
Certificate Fees for Bangladesh Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 450 Taka | 450 Taka |
Registration Fee | Paid Every Bimester | 1,300 Taka | 1,300 Taka |
Examination Fee | Paid Every Bimester | 680 Taka | 680 Taka |
Tuition Fee | Paid Every Bimester | 1,900 Taka | 00.00 Taka |
space
Diploma Fees for Bangladesh Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 550 Taka | 550 Taka |
Registration Fee | Paid Every Bimester | 1,600 Taka | 1,600 Taka |
Examination Fee | Paid Every Bimester | 680 Taka | 680 Taka |
Tuition Fee | Paid Every Bimester | 2,500 Taka | 00.00 Taka |
space
Bachelors Fees for Bangladesh Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 700 Taka | 700 Taka |
Registration Fee | Paid Every Bimester | 2,200 Taka | 2200 Taka |
Examination Fee | Paid Every Bimester | 950 Taka | 950 Taka |
Tuition Fee | Paid Every Bimester | 4,200 Taka | 00.00 Taka |
space
Masters Fees for Bangladesh Students
Period | Without Scholarship | With 90% Scholarship | |
Application Fee | Paid Once | 1,100 Taka | 1,100 Taka |
Registration Fee | Paid Every Bimester | 2,900 Taka | 2,900 Taka |
Examination Fee | Paid Every Bimester | 1,600 Taka | 1,600 Taka |
Tuition Fee | Paid Every Bimester | 11,500 Taka | 10% Fees 1,150 Taka |
space
PhD Fees for Bangladesh Students
Period | Without Scholarship | With 80% Scholarship | |
Application Fee | Paid Once | 2,300 Taka | 2,300 Taka |
Registration Fee | Paid Every Bimester | 6,600 Taka | 6,600 Taka |
Practicum Fee | Paid Every Bimester | 3,000 Taka | 3,000 Taka |
Tuition Fee | Paid Every Bimester | 33,000 Taka | 20% Fees 6,600 Taka |
space
Fees for Bangladesh Refugees Students
Certificate Fees for Bangladesh Refugees Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 00.00 Taka | 00.00 Taka |
Registration Fee | Paid Every Bimester | 00.00 Taka | 00.00 Taka |
Examination Fee | Paid Every Bimester | 600 Taka | 600 Taka |
Tuition Fee | Paid Every Bimester | 00.00 Taka | 00.00 Taka |
space
Diploma Fees for Bangladesh Refugees Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 00.00 Taka | 00.00 Taka |
Registration Fee | Paid Every Bimester | 00.00 Taka | 00.00 Taka |
Examination Fee | Paid Every Bimester | 750 Taka | 750 Taka |
Tuition Fee | Paid Every Bimester | 00.00 Taka | 00.00 Taka |
space
Bachelors Fees for Bangladesh Refugees Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | 00.00 Taka | 00.00 Taka |
Registration Fee | Paid Every Bimester | 00.00 Taka | 00.00 Taka |
Examination Fee | Paid Every Bimester | 1000 Taka | 1000 Taka |
Tuition Fee | Paid Every Bimester | 00.00 Taka | 00.00 Taka |
space
Masters Fees for Bangladesh Refugees Students
Period | Without Scholarship | With 90% Scholarship | |
Application Fee | Paid Once | 00.00 Taka | 00.00 Taka |
Registration Fee | Paid Every Bimester | 00.00 Taka | 00.00 Taka |
Examination Fee | Paid Every Bimester | 1,600 Taka | 1,600 Taka |
Tuition Fee | Paid Every Bimester | 00.00 Taka | 00.00 Taka |
space
PhD Fees for Bangladesh Refugees Students
Period | Without Scholarship | With 80% Scholarship | |
Application Fee | Paid Once | 00.00 Taka | 00.00 Taka |
Registration Fee | Paid Every Bimester | 00.00 Taka | 00.00 Taka |
Practicum Fee | Paid Every Bimester | 9,000 Taka | 9,000 Taka |
Tuition Fee | Paid Every Bimester | 00.00 Taka | 00.00 Taka |
space
Fees for Zimbabwean Students
Certificate Fees for Zimbabwean Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | $ 13 | $ 13 |
Registration Fee | Paid Every Bimester | $ 19 | $ 19 |
Examination Fee | Paid Every Bimester | $ 11 | $ 11 |
Tuition Fee | Paid Every Bimester | $ 42 | $ 0 |
space
Diploma Fees for Zimbabwean Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | $16 | $16 |
Registration Fee | Paid Every Bimester | $ 23 | $ 23 |
Examination Fee | Paid Every Bimester | $ 12 | $ 12 |
Tuition Fee | Paid Every Bimester | $ 44 | $ 0 |
space
Bachelors Fees for Zimbabwean Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | $ 20 | $ 20 |
Registration Fee | Paid Every Bimester | $ 28 | $ 28 |
Examination Fee | Paid Every Bimester | $ 15 | $ 15 |
Tuition Fee | Paid Every Bimester | $ 60 | $ 0 |
space
Masters Fees for Zimbabwean Students
Period | Without Scholarship | With 90% Scholarship | |
Application Fee | Paid Once | $ 30 | $ 30 |
Registration Fee | Paid Every Bimester | $ 42 | $ 42 |
Examination Fee | Paid Every Bimester | $ 20 | $ 20 |
Tuition Fee | Paid Every Bimester | $ 110 | 10% $ 11 |
space
PhD Fees for Zimbabwean Students
Period | Without Scholarship | With 20% Scholarship | |
Application Fee | Paid Once | $ 52 | $ 52 |
Registration Fee | Paid Every Bimester | $ 79 | $ 79 |
Practicum Fee | Paid Every Bimester | $ 37 | $ 37 |
Tuition Fee | Paid Every Bimester | $ 585 | 20% $ 117 |
space
Fees for International Students
Certificate Fees for International Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | $ 14 | $ 14 |
Registration Fee | Paid Every Bimester | $ 20 | $ 20 |
Examination Fee | Paid Every Bimester | $ 13 | $ 13 |
Tuition Fee | Paid Every Bimester | $ 50 | $ 0 |
space
Diploma Fees for International Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | $ 18 | $ 18 |
Registration Fee | Paid Every Bimester | $ 24 | $ 24 |
Examination Fee | Paid Every Bimester | $ 14 | $ 14 |
Tuition Fee | Paid Every Bimester | $ 60 | $ 0 |
space
Bachelors Fees for International Students
Period | Without Scholarship | With Scholarship | |
Application Fee | Paid Once | $ 22 | $ 22 |
Registration Fee | Paid Every Bimester | $ 30 | $ 30 |
Examination Fee | Paid Every Bimester | $ 17 | $ 17 |
Tuition Fee | Paid Every Bimester | $ 70 | $ 0 |
space
Masters Fees for International Students
Period | Without Scholarship | With 90% Scholarship | |
Application Fee | Paid Once | $ 33 | $ 35 |
Registration Fee | Paid Every Bimester | $ 35 | $ 35 |
Examination Fee | Paid Every Bimester | $ 23 | $ 23 |
Tuition Fee | Paid Every Bimester | $ 130 | 10% $ 13 |
space
PhD Fees for International Students
Period | Without Scholarship | With 80% Scholarship | |
Application Fee | Paid Once | $ 55 | $ 55 |
Registration Fee | Paid Every Bimester | $ 85 | $ 85 |
Practicum Fee | Paid Every Bimester | $ 41 | $ 41 |
Tuition Fee | Paid Every Bimester | $ 620 | 20% $ 124 |